Size Chart - EU
| Size | DE/NL/BE/CH | FR / BE | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 32 | 34 | 81 | 63.5 | 91.5 |
| S | 34 - 36 | 36 - 38 | 86.5 | 68.5 | 96.5 |
| M | 38 - 40 | 40 - 42 | 91.5 | 73.5 | 101.5 |
| L | 42 - 44 | 44 - 46 | 96.5 | 78.5 | 106.5 |
| XL | 46 | 48 | 103 | 85 | 113 |
| XXL | 48 - 50 | 50 - 52 | 112 | 95 | 120.5 |
π Fit Note: All measurements refer to body dimensions in centimeters (cm).
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.