Size Chart
| Size(in) | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 | 25 | 36 |
| S | 34 | 27 | 38 |
| M | 36 | 29 | 40 |
| L | 38 | 31 | 42 |
| XL | 40.5 | 33.5 | 44.5 |
| XXL | 44 | 37.5 | 47.5 |
All measurements are in inches
Measurements listed above correspond to body dimensions, not garment sizes.
| Size(in) | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 | 25 | 36 |
| S | 34 | 27 | 38 |
| M | 36 | 29 | 40 |
| L | 38 | 31 | 42 |
| XL | 40.5 | 33.5 | 44.5 |
| XXL | 44 | 37.5 | 47.5 |
All measurements are in inches
Measurements listed above correspond to body dimensions, not garment sizes.